Product Details:
Brand | Fluke |
Features | Excellent |
Resistance | Excellent |
Accuracy | Excellent |
AC Voltage | 600.0 V |
DC Current Range | 40.00 A, 600.0 A, 1000 A |
Additional Information:
Product Details:
Brand | Fluke |
Model Name/Number | 59 Max |
Temperature Range | -30 degC to 350 degC |
Emissivity | 0.10 to 1.00 |
Power | 1 AA IEC LR06 Battery |
Response Time | Less Than 500 ms (95% of reading) |
Size/Dimension | (156 x 80 x 50) mm (6.14 x 3.15 x 2) inches |
Weight | 220 g (7.76 oz) |
Spectral Response | 8 to 14 mu m |
Batter Life | 12 hours With Laser and Backlight On |
Operating Humidity | 10% to 90% RH non-condensing @ 30 degC |
Operating Altitude | 2000 meters Above Mean Sea Level |
Product Details:
Model Name/Number | 115 |
Brand | Fluke |
Operating Temperature | -10 to + 50 degC |
DC Voltage Accuracy | 0.5 % + 2 |
Battery | 9 volt Alkaline, NEDA 1604A/ IEC 6LR61 |
Display Type | Digital 6,000 Counts, Updates 4/sec |
Bar Graph | 33 Segments, Updates 32/sec |
Storage Temperature | -40 to + 60 degC |
DC Voltage Range | 6.000 V |
DC Voltage Resolution | 0.001 V |
Continuity Range | 600 Ohm |
Continuity Resolution | 1 ohm |
Product Details:
Model Name/Number | 101 |
Brand | Fluke |
Warranty | 1 Year |
AC Voltage | 600mV,6V,60V,600V |
Battery | Two AAA |
Size | 130 mm x 65 mm x 27mm |
Weight | 160 g |
AC Voltage Resolution | 0.1 mV,0.001V,0.01V,0.1V |
AC Voltage Accuracy | 3.0% +/- 3 Digit,1.0% +/-3 Digit |
Capacitance | 50.00 nF,500.0 nF,5.000 mu F,50.00 mu F,100.0 mu F |
Duty Cycle | 0.1% to 99.9% |
CAT Rating | CAT III 600 V |
Product Details:
Model Name/Number | 302+ |
Brand | Fluke |
Warranty | 2 Year |
AC Current | 400.0 A |
AC Voltage | 400/600 V |
Resistance | 4000 Ohm |
AC Current Accuracy | 1.8% +- 5 |
AC Voltage Accuracy | 1.5% +- 5 |
Continuity | Less Than or Equals 70 Ohm |
Size | 208 x 58.5 x 28 mm |
Product Details:
Brand | Fluke |
Model Name/Number | 62 Max |
Temperature Range | -30 to 500deg C |
Battery Life | 10 hours with Laser and Backlight On |
Emissivity | 0.10 to 1.00 |
Response Time | Less Than 500 ms (95% of reading) |
Size/Dimension | 175 x 85 x 75 mm (6.88 x 3.34 x 2.95 in) |
Weight | 255 g |
Spectral Response | 8 to 14 microns |
IP Rating | IP 54 per IEC 60529 |
Product Details:
Model Name/Number | 15B Plus |
Brand | Fluke |
AC Voltage | 4.000 V |
DC Voltage Accuracy | 0.5% + 3 |
Resistance Range | 400.0 Ohm |
Display Type | LCD,4000 Counts,Updates 3/sec |
Resistance Accuracy | 0.5% + 3 |
Temperature Range | Operating 0 to 40 degC; Storage -30 to 60 degC |
Weight | 455 g |
AC Voltage Resolution | 0.001 V |
AC Voltage Accuracy | 1.0% + 3 |
Resistance Resolution | 0.1 Ohm |
Battery Type | 2 AA,NEDA 15 A,IEC LR6 |
Product Details:
Model Name/Number | 319 |
Brand | Fluke |
DC Current | 40.00 A |
AC Current | 40.00 A |
AC Current Resolution | 0.01 A |
AC Current Accuracy | 1.6 % +/- 6 digit (50-60 Hz) |
DC Current Resolution | 0.01 A |
DC Current Accuracy | 1.6 % +/- 6 digit [40 A] |
Continuity | Less Than or Equals 30 Ohm |
Product Details:
Model Name/Number | 17B+ |
Brand | Fluke |
AC Voltage | 4.000 V,40.00 V,400.0 V,1000 V |
DC Voltage Accuracy | 0.5% + 3 |
Size | 183 mm x 91 mm x 49.5 mm |
Display Type | LCD,4000 Counts,Updates 3/sec |
Temperature Range | Operating 0 to 40 degC; Storage -30 to 60 degC |
Weight | 455 g |
AC Volts Resolution | 0.001 V,0.01 V,0.1 V,1 V |
AC Volts Accuracy | 1.0% + 3 |
DC Volts Range | 4.000 V,40.00 V,400.0 V,1000 V |
DC Volts Resolution | 0.001 V,0.01 V,0.1 V,1 V |
Altitude | Operating 2000 m; Storage 12,000 m |
IP Rating | IP40 |
Product Details:
Brand | Fluke |
Model Name/Number | 59 Max+ |
Temperature Range | -30 to 500 degC |
Power | 1 AA IEC LR06 Battery |
Response Time | Less Than 500 ms (95 % of reading) |
Size/Dimension | (156 x 80 x 50) mm (6.14 x 3.15 x 2) inches |
Weight | 220 g (7.76 oz) |
Repeatability | +/-0.8% of Reading or +/-1.0 degC,Whichever is Greater |
Batter Life | 12 hours with Laser and Backlight On |
Operating Humidity | 10% to 90% RH non-condensing @ 30 degC |
Product Details:
Model Name/Number | 303 |
AC Current | 600.0 A |
Brand | Fluke |
Warranty | 2 Year |
AC Voltage | 400/600 V |
Resistance | 4000 Ohm |
AC Current Accuracy | 1.8% +- 5 |
AC Voltage Accuracy | 1.5% +- 5 |
Continuity | Less Than or Equals 70 Ohm |
Size | 208 x 58.5 x 28 mm |
Product Details:
Model Name/Number | 305 |
Brand | Fluke |
Warranty | 2 Year |
AC Current | 999.9 A |
AC Voltage | 400/600 V |
Resistance | 4000 Ohm |
AC Current Accuracy | 1.8% +- 5 |
AC Voltage Accuracy | 1.5% +- 5 |
Continuity | Less Than or Equals 70 Ohm |
Size | 208 x 58.5 x 28 mm |
Product Details:
Model Name/Number | 362 |
Brand | Fluke |
Warranty | 2 Year |
DC Current | 200 A |
AC Current | 200 A |
AC Voltage | 600 V |
Weight | 196 g |
AC Current Resolution | 0.1 A |
AC Current Accuracy | 2 % +/- 5 digits (45-65 Hz) |
AC Voltage Resolution | 0.1 V |
AC Voltage Accuracy | 1.5 % +/- 5 digits (45-400 Hz) |
Size | 205 mm x 60 mm x 22 mm |
Jaw opening | 18 mm |
Product Details:
Model Name/Number | 376 |
Brand | Fluke |
DC Current | 999.9 A |
AC Current | 999.9 A |
Resistance | 60,000 Ohm |
AC Current Resolution | 0.1 A |
AC Current Accuracy | 2 % +/- 5 digits |
DC Current Resolution | 0.1 A |
DC Current Accuracy | 2 % +/- 5 digits |
Resistance Resolution | 0.1 Ohm |
Resistance Accuracy | 1 % +/- 5 digits |
Product Details:
Model Name/Number | 1507 |
Overload Protection | 600 V rms or DC (Voltage Measurement) |
Operating Temperature | -20 to 55deg C |
Brand | Fluke |
Size | 5.0 x 10.0 x 20.3 cm (1.97 x 3.94 x 8.00 in) |
Weight | 550 g (1.2 lb) |
Input Impedance | 3 M ohm (nominal), Less Than100 pF (Voltage Measurement) |
Insulation Measurement Range | 0.01 M ohm to 10 G ohm |
Insulation Test Voltage | 50 V, 100 V, 250 V, 500 V, 1000 V |
Insulation Test Voltage Accuracy | + 20%, - 0% |
Storage Temperature | -40 to 60deg C |
Vibration | Random, 2 g, 5-500 Hz per MIL-PRF-28800F, Class 2 Instrument |
The Fluke 1507 is a versatile, compact, handheld insulation tester for advanced industrial and electrical insulation testing. Its multiple test voltages make it the ideal tool for many troubleshooting, commissioning, and preventative maintenance applications.
Take advantage of the 1507 full feature set to easily and quickly perform advanced insulation resistance testing. Its handy size and light weight make it easy to pack and use. Additional features, like the remote probe, save both time and money especially when performing repetitive tests. And its reasonable price and rugged reliability make it an excellent value.
Product Details:
Brand | Fluke |
Operating Temperature | -20 to + 55 deg C |
DC Voltage Accuracy | +/-(0.05% + 1) |
Size | 201 x 98 x 52 mm (With Holster) |
AC Current Accuracy | +/-(0.7% + 2) True RMS |
DC Current Accuracy | +/-(0.2% + 2) |
Resistance Accuracy | +/-(0.2% + 1) |
Frequency Accuracy | +/-(0.005% + 1) |
Weight | 355 g,624 g - with holster |
Frequency | 87V |
Maximum DC Voltage | 1000 V |
Maximum DC Voltage Resolution | 10 mu V |
Maximum AC Voltage | 1000 V |
Maximum DC Current | 10 A (20 A for 30 seconds Maximum) |
Maximum Resistance | 50 M ohm |
Maximum Resistance Resolution | 0.1 ohm |
Maximum Frequency | 200 kHz |
Storage Temperature | -40 to + 60 deg C |
Humidity | 0% - 90% (0 - 35 deg C) |
Product Details:
Model Name/Number | 1577 |
Brand | Fluke |
Warranty | 3 year |
Operating Temperature | -20deg C to +55deg C |
DC Voltage Accuracy | +/-(0.2%+2) |
Resistance Range | 50 M ohm Max |
Size | 203 x 100 x 50 mm (With Holster) |
Resistance Accuracy | +/-(1.2%+2) |
Weight | 624 g |
Maximum DC Voltage | 1000 V |
Maximum DC Voltage Resolution | 0.001 V |
Maximum AC Voltage | 1000 V |
AC Voltage Accuracy | +/-(2%+3) |
Maximum AC Voltage Resolution | 0.1 mV |
Minimum Test Current | 1 mA at 1k ohm /V |
Storage Temperature | -40deg C to +60deg C |
Humidity | 0% - 95% (10-30deg C) |
The Fluke 1587 and 1577 Insulation Multimeters combine a digital insulation tester with a full-featured, true RMS digital multimeter in a single, compact, handheld unit, which provides maximum versatility for both troubleshooting and preventative maintenance.
Whether you work on motors, generators, cables, or switch gear, the Fluke 1587/1577 Insulation Multimeters are ideally suited to help you with your tasks and at a cost that is far less than buying the two products.
Product Details:
Brand | Fluke |
Usage | Industrial |
Condition | New |
Max. Resolution | 0.1 mV, 0.01 mA |
Operating Temperature | -10degree C to +50degree C |
Weight | 420g |
Product Details:
Brand | Fluke |
AC Current Measurement | 600 A |
AC and DC Voltage Measurement | 600 V |
Temperature Measurement | From -10degree C to 400degree C (14degree F to 752degree F) |
Product Details:
Brand | Fluke |
Usage | Laboratory, Industrial |
Frequency | 200 kHz and % duty cycle |
DC Accuracy | 0.05% |
Product Details:
Brand | Fluke |
Accuracy | + or - 1 degree C |
Measures Temperature | -40 to +80 degrees C |
Product Details:
Brand | Fluke |
Temperature Operating | 0 degree C to 40 degree C |
Size (HxWxL) | 183 x 91 x 49.5 mm |
Weight | 455g |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | Fluke |
DC Current | 400uA / 4000uA / 40mA / 400mA / 4A / 10A |
AC Voltage | 400mV / 4V / 40V / 400V / 1000V |
Product Details:
Warranty | 2 Year |
AC Current | 999.9 A |
DC Voltage | 400/600 V |
Brand | Fluke |
AC Voltage | 400/600 V |
Size | 208 x 58.5 x 28 mm |
Temperature | 0 ~ 40 deg C |
Additional Information:
Product Details:
Brand | Fluke |
Higher Accuracy | +-1 mm (0.04 in) |
Measures up to | 100 m (330 ft) |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | FLUKE |
Model Name/Number | 59MAX |
Measuring Range | -30 DEGREE TO 350 DEGREE |
Measuring Accuracy | +_1% |
Usage | Industrial |
Response Time | 0.5 Seconds |
Distance to Spot Ratio | 8 : 1 |
Warranty | 12 Months |
Additional Information:
Product Details:
Brand | Fluke |
Warranty | 1 Year |
Digit Display | 4 Digit |