Product Details:
| Type | Digital |
| Sensor type | Built-in sensor |
| Model Name/Number | DVM1300 |
| Brand | Velleman |
| Display | 1999 Counts & Low Battery Indication |
| Accuracy | +/-5% of rdg + 10 Digits (Less Than 10000 Lux) |
| Measuring Range | 1.5 Reading/Sec, Nominal |
| Power | 1x Standard A23 Battery of 12 V |
| Usage | Auto Testing Machine |
| Storage Temperatue | -10 to +60 deg C With Relative Humidity Less Than 80% |
| Dimension Photo Detector | 115x60x27 mm |
| Weight | 160 g |
Product Details:
| Phase | Three Phase |
| Communication Port | RS485 MODBUS |
| Brand | Selec |
| Model Name/Number | MFM383A/MFM383A-C |
| Display Type | Liquid Crystal Display with Backlight |
| Temperature | -10 to 55deg C (Operating),-20 to +75deg C (Storage) |
| Relative Humidity | upto 85% RH |
| Operating Frequency | 45-65 Hz |
| Input Current | 10mA-5A(6A Max) |
| Number of Digit | 3 Rows of 4 Digit |
| Display Scrolling | Automatic/Manual |
Product Details:
| Measuring range | 0-200 uS/cm |
| Accuracy | +-0.5 % |
| Model Name/Number | CD-4303 |
| Display Type | 13 mm Super Large LCD Display With Contrast Adjustment for Best Viewing Angle. |
| Weight | 350 g |
| Operating Humidity | Max. 80% RH. |
| Brand | Lutron Electronic |
| Power Supply | 006P DC 9V Battery(Heavy Duty) |
| Measurement Range | 200 uS - 0.1 uS to 199.9 uS. |
| Operating Temperature | 0 to 50deg C - Main Instrument, 0 to 60deg C - Probe Only |
Keeping the variegated demands of customers in mind, our company is involved in offering a supreme quality range of Digital Conductivity Meter. This Digital Conductivity Meter is designed by using sharp edge technology and quality material under the direction of our clients. Customers can avail this product from us at market leading price.
Product Details:
| Display Type | LCD,42x54 mm |
| Model Name/Number | AVM-05 |
| Brand | Metravi |
| Temperature Sensor | NTC-type Thermo Resistance |
| Weight | 0.7 Kg Including Battery and Probe |
| Dimension | 178x74x33 mm |
| Operating Temperature | 0-50 deg C |
| Power Supply | 9V Battery,100 Hr Approx(Battery Life) |
| Operating Humidity | Max 80% RH |
| Data Hold | Freezes Displayed Reading |
Product Details:
| Model Name/Number | PCE-VT 2700 |
| Brand | PCE |
| Display | 4-digit LCD, Last Measured Value is Shown |
| Battery Life | Up to 5 hours of Continuous Operation |
| Measurement Range Acceleration | 399.9 m/s2 (Peak) / 1311 ft/s2 (Peak) |
| Measurement Range Velocity | 399.9 mm/s (RMS) / 15.75 in/s (RMS) |
| Accuracy | +/-5% of reading + 2 digits |
| Frequency Range Velocity | 10 Hz-1 kHz |
| Frequency Range Displacement | 10 Hz-1 kHz |
| Interface | RS-232 Port |
| Power Supply | 3 x 1.5 V AAA LR03 Batteries |