Product Details:
| Current Range | 0–400 A |
| Maximum Current (AC/DC) | 1000 A |
| Display Type | Digital |
| AC Or DC Measurement | AC/DC |
| Measurement Type | True RMS |
| True RMS | Yes |
| Maximum Voltage (AC/DC) | 1000 V |
| Jaw Opening | 24 mm |
| Max Voltage Range | 0–750 V |
| Brand | Metravi |
| Warranty | 1 year |
| Usage | Laboratory, Industrial |
| Safety Category | CAT III 600 V |
| Features | NCV |
| Data Hold | Yes |
| Country of Origin | Made in India |
| Frequency | 10 ~ 10KHz |
| DC Voltage | 0 - 400m/4/40/400/600V |
Additional Information:
Product Details:
| Max AC Current | 1000A |
| Current Range | 0–200 A |
| Current Type | AC/DC |
| AC Or DC Measurement | AC/DC |
| Measurement Type | True RMS |
| True RMS | Yes |
| Max DC Voltage | 600V |
| Max AC Voltage | 600V |
| Max Voltage Range | 0–600 V |
| Safety Category | CAT III 300 V |
| DC Voltage (Volt) | 220V |
| Display Type | Digital |
| Data Hold | Yes |
| Backlight | Yes |
| Display | Digital |
| Usage | Laboratory,Industrial |
| Jaw Opening | 30 mm |
| Jaw Opening Size | 40mm |
Additional Information:
Product Details:
| Max AC Current | 600A |
| AC Or DC Measurement | AC |
| Current Type | AC/DC |
| Measurement Type | Average |
| Max DC Voltage | 600V |
| Max AC Voltage | 750V |
| Jaw Opening Size | 40mm |
| Jaw Opening | Up to 50mm/2.0 inch |
| Weight | 533g |
| Display Type | Digital Only |
Being an eminent company in this domain, we are engaged in presenting a superior quality range of Digital Clamp Meter to our customers. This Digital Clamp Meter is used to determine the ground resistance and electrical resistance value of electrical components. We offer these products at most affordable rates.
Product Details:
| Max AC Current | 600A |
| AC Or DC Measurement | AC/DC |
| Current Type | AC/DC |
| Measurement Type | True RMS |
| Voltage | 24 V |
| Max DC Voltage | 2000V |
| Max AC Voltage | 750V |
| Jaw Opening | 45mm |
| Jaw Opening Size | 30mm |
| Model Name/Number | MECO 27 AUTO |
| Power Supply | BATTERY |
| Weight | 1KG |
| Accuracy | 1.5 |
| Brand | Meco |
| Usage/Application | Industrial |
Product Details:
| Meter Type | Digital |
| AC Or DC Measurement | AC/DC |
| Max Voltage Range | 0–750 V |
| Max Current Range | 0–20 A |
| Resistance Range | 0–20 MΩ |
| True RMS | No |
| Auto Ranging | Auto |
| Safety Category | CAT III 300 V |
| Data Logging | Yes |
Product Details:
| Current Range | 0–400 A |
| AC Or DC Measurement | AC/DC |
| True RMS | Yes |
| Max Voltage Range | 0–750 V |
| Safety Category | CAT III 600 V |
| Brand | Motwane |
| Warranty | 1 year |
| Usage/Application | Industrial |
| Jaw opening | 25 mm |
| Protection | Overload |
| Indication | Low battery and polarity |
Additional Information: