Product Details:
| Model Number | MY68 |
| Max Dc Voltage | 600 V |
| Max Ac Voltage | 600 V |
| Additional Functions | Temperature, Data Hold, Frequency |
| Brand | Mastech |
| Power | 9V 6F22 Battery |
| Frequency | 10/100/1k/10k/100k/200kHz +-2,0% |
| Range Selection | Automatic |
We bring forth our vast industrial experience and expertise in this domain, indulged in presenting MY-68 Mastech Digital Multimeter. This Earth Insulation Tester is designed by using high-quality material which we buy from our trusted vendors. Moreover, it is quality checked by our quality experts on numerous quality stages.
Product Details:
| Model Number | Rishmulti 14S |
| Max Dc Voltage | 750 V |
| Warranty | 1 Year |
| Max Dc Current | 400 mA |
| Brand | Rishabh |
| Country of Origin | Made in India |
| Measuring Voltage Range | 0~600V |
| Measuring Current Range | 0~10A |
| Operating Temperature (Degree Celsius) | 0~40 |
Product Details:
| Max Dc Voltage | 250 V |
| Max Ac Voltage | 250 V |
| Display Count | 9999 Count |
| Model Name/Number | 153B+ TRMS |
| Brand | Meco |
| Weight | 370gms Including Battery (approx.) |
| AC Voltage | 600mV / 6 / 60 / 600 / 750V |
| DC Voltage | 600mV/ 6 / 60 / 600 / 1000V |
| DC Current | 600 / 6000 mu A / 60 / 600mA / 6 / 20A |
| AC Current | 600 / 6000 mu A / 60 / 600mA / 6 / 20A |
| Battery Life | 200 hours typical |
| Dimensions | 180 x 90 x 52mm (approx.) |
Product Details:
| Model Name/Number | MECO 171B+ TRMS |
| Brand | Meco |
| AC Voltage | 600mV / 6 / 60 / 600 / 750V |
| Temperature Range | 40 degC ~ 1000 degC |
| Weight | 370gms Including Battery (approx.) |
| DC Voltage | 600mV/ 6 / 60 / 600 / 1000V |
| AC Response | 40 ~ 500Hz |
| AC Current | 600 / 6000 mu A / 60 / 600mA / 6 / 20A |
| Frequency | 99.99Hz ~ 20.00MHz |
| Battery Life | 200 hours typical |
| Dimensions | 180 x 90 x 52mm (approx.) |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Model Number | Rishmulti 15S |
| Max Dc Voltage | 1000 V |
| Warranty | 1 Year |
| Digit Display | 4 Digit |
| Brand | Rishabh |
| Auto Power Off | Yes |
| Low Battery Indication | Yes |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Measuring Range | 100 meters |
| Accuracy | +- 2.0mm |
| Brand | Fluke |
| Usage/Application | Distance Measurement |
| Model Name/Number | 404E, 406E, 405, 408 and 410 |
| Drop test | 1 m |
| Range | 630 to 670 nm |
| Warranty | 1 year |
| Weight | 100 g |
| Features | IP 54 |
| Battery | 2 AAA |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| IR resolution | 192x144 |
| Display | LCD |
| Focus type | Auto focus |
| Display size | 3.5 inch |
| Resolution | infrared |
| Temperature Range | -20 to 350 C |
| Field Of View | H * V |
| Model | VT06 & VT08 |
| Brand | fluke |
Additional Information: