Product Details:
| Control Type | On/Off |
| Input Type | Thermocouple |
| Output Type | Relay |
| Size | 48×96 mm |
| Supply Voltage | 24 VAC |
| Display Type | Dual Display |
| Series | DTC |
| Control Outputs | 1 Output |
| Communication | RS485 |
Product Details:
| Control Type | PID |
| Input Type | Analog Voltage |
| Output Type | SSR Drive |
| Size | 96×96 mm |
| Supply Voltage | 24 VDC |
| Display Type | LED |
| Control Outputs | 2 Outputs |
Product Details:
| Control Type | PID + On/Off |
| Input Type | Thermocouple |
| Output Type | SSR Drive |
| Size | 48×48 mm |
| Supply Voltage | 100–240 VAC |
| Display Type | LED |
| Brand | Honeywell |
Product Details:
| Control Type | PID |
| Input Type | Thermocouple |
| Output Type | SSR Drive |
| Size | 48×96 mm |
| Display Type | LED |
| Series | DC1030 |
| Control Outputs | 2 Outputs |
| Communication | None |
Product Details:
| Control Type | PID |
| Input Type | RTD |
| Output Type | Relay + SSR |
| Size | 96×96 mm |
| Display Type | LED |
| Series | TC203 |
Product Details:
| Control Type | PID + On/Off |
| Input Type | Thermocouple |
| Output Type | Relay + SSR |
| Application | HVAC, Freezer |
| Size | 48×48 mm |
| Supply Voltage | 110 VAC |
Product Details:
| Number Of Channels | 12 Channel |
| Input Type | Thermocouple |
| Display Type | LED |
| Scan Mode | Auto + Manual |
| Supply Voltage | 230 VAC |